Terms and Conditions
User Agreement
The Terms and Conditions (T&C.S) contained herein along with the Privacy Policy and Terms of Use, collectively forms an Agreement regulating our relationship with regard to the use of Eureka Forbes Limited shopping Platform (site) by you. Please read this Agreement carefully.
This Agreement is effective only upon due agreement / acceptance by You, through the "I Accept" button. You are advised to regularly check for any amendments or updates to the terms and conditions from time to time.
Any clause of terms and conditions if deemed invalid, void or for any reason unenforceable, shall be deemed severable and shall not affect the validity and enforceability of the remaining clauses of the terms and conditions.
Definitions "Agreement" means the Terms and Conditions (T&C.S) contained herein along with the Privacy Policy and Terms of Use including other T&C at other portals of EFL under the Eureka Forbes brand name. It will also include references to this Agreement as and when amended, novated, supplemented, varied or replaced.
"Site" means the Eureka Forbes website owned and operated by Eureka Forbes Limited, which provides a venue for the users to buy the products listed / displayed.
"User" means and includes any Customer / Buyer / You (the person or any legal entity) who accepts the offer for sale of the Seller, through Eureka Forbes Limited by placing an order on the site.
"Product/s" connotes the goods, services promoted / displayed on the site and offered for any use / sale. EurekaForbes.com reserves the right to accept or reject your offer. Products/services and information displayed on the Eurekaforbes.com website constitute an "Invitation to Offer". Your order for purchase constitutes your "offer" which shall be subject to the terms and conditions as listed below. The agreement between you and Eureka Forbes Limited shall be subject to the following terms and conditions:
The User certifies that he/she is at least 18 (eighteen) years of age or has the consent of a parent or legal guardian
These terms and conditions supersede all previous representations, understandings or agreements and shall prevail notwithstanding any variance with any other terms of any order submitted. By using the services of the Eureka Forbes website you agree to be bound by the Terms and Conditions All prices, unless indicated otherwise are in Indian Rupees (INR)
All prices and availability of products are subject to change without prior notice at the sole discretion of Eureka Forbes Limited
Eureka Forbes Limited reserves the right to refuse or cancel any order placed for a product without assigning any reason. This shall be regardless of whether the order has been confirmed and/or payment levied. In the event, the payment has been processed by the HDFC Payment gateway the same shall be credited to your account and duly notified to you by email.
Terms & Conditions - Forbes Robo Lvac Voice Pro Vacuum Cleaner Offer. (Coupon Code: DSROBO3000)
This offer is valid on the below Forbes Robo Lvac Voice Pro Vacuum Cleaner from Eureka Forbes which are sold through the specialist of direct sales.
This Offer is valid till 31st May 2024.
EFL reserves the right to either continue, withdraw, modify or extend this offer at its sole discretion.
This offer cannot be clubbed with any other existing offers on product purchase, discounts, share a smile offers etc.
- Any disputes arising out of this offer will be subject to Mumbai jurisdiction.
Terms & Conditions - Water Purifiers Offer
This offer is valid on the below/selected Aquaguard products from Eureka Forbes which are sold through the specialist of direct sales.
The offer is valid till 31st August 2024.
EFL reserves the right to either continue, withdraw, modify or extend this offer at its sole discretion.
This offer cannot be clubbed with any other existing offers on product purchase, discounts, share a smile offers etc.
- Any disputes arising out of this offer will be subject to Mumbai jurisdiction. For further details on the terms and conditions - visit www.eurekaforbes.com
SR. NO. | Material Description | MRP | Discount | Selling Price | Buyback Offer |
1 | AQUAGUARD BLAZE INSTA RO+UV+TA HOT & AMB | INR 37,000 | INR 10,010 | INR 26,990 | INR 3,000 |
2 | AQUAGUARD DESIGNO NXT UTC RO+UV+MTDS | INR 36,000 | INR 9,001 | INR 26,999 | INR 3,000 |
3 | AQUAGUARD SLIM GLASS RO+UV+TA | INR 37,000 | INR 10,001 | INR 26,999 | INR 3,000 |
4 | AQUAGUARD BLAZE INSTA UV+UF HOT&AMBIENT | INR 30,000 | INR 10,001 | INR 19,999 | INR 2,000 |
5 | AQUAGUARD CREST UV+HOT | INR 18,490 | INR 3,991 | INR 14,499 | INR 2,000 |
6 | AQUAGUARD DESIGNO NXT UTC UV+ UF | INR 26,000 | INR 6,001 | INR 19,999 | INR 2,000 |
7 | AQUAGUARD NOVA RO+UV+MTDS+ALKALINE SS | INR 32,000 | INR 10,001 | INR 21,999 | INR 2,000 |
8 | AQUAGUARD NOVA RO+UV+MTDS+SS | INR 30,000 | INR 8,501 | INR 21,499 | INR 2,000 |
9 | AQUAGUARD NOVA WS RO+UV+UF+MTDS+SS | INR 30,000 | INR 8,501 | INR 21,499 | INR 2,000 |
10 | AQUAGUARD NOVA WS RO+UV+UF+TA+ALK+SS | INR 32,000 | INR 10,001 | INR 21,999 | INR 2,000 |
11 | AQUAGUARD SLIM GLASS UV BAR INLINE | INR 23,500 | INR 6,501 | INR 16,999 | INR 2,000 |
12 | AQUAGUARD SLIM GLASS UV STORAGE | INR 26,500 | INR 7,501 | INR 18,999 | INR 2,000 |
13 | AQUAGUARD EDEN UV+SS | INR 21,490 | INR 5,000 | INR 16,490 | INR 1,000 |
14 | AQUAGUARD NOVA UV+UF+SS | INR 18,500 | INR 2,010 | INR 16,490 | INR 1,000 |
15 | AQUAGUARD NOVA UV+UF+HMR SS | INR 19,500 | INR 2,301 | INR 17,199 | INR 900 |
16 | AQUAGUARD BLAZE SLIM RO+UV+MTDS HOT & AM | INR 38,000 | INR 13,010 | INR 24,990 | INR 750 |
17 | AQUAGUARD BLAZE UV+UF+HOT+AMBIENT | INR 23,000 | INR 6,510 | INR 16,490 | INR 750 |
18 | AQUAGUARD CRYSTAL NXT UV+UF BOOSTER | INR 22,000 | INR 7,801 | INR 14,199 | INR 750 |
19 | AQUAGUARD NOVA RO+UV+MTDS | INR 21,990 | INR 2,991 | INR 18,999 | INR 750 |
20 | AQUAGUARD NOVA RO+UV+UF+TA+ALKALINE | INR 21,500 | INR 2,001 | INR 19,499 | INR 750 |
21 | AQUAGUARD NOVA UV+UF | INR 14,999 | INR 2,409 | INR 12,590 | INR 750 |
22 | AQUAGUARD NOVA UV+UF+HMR | INR 16,000 | INR 3,201 | INR 12,799 | INR 750 |
23 | AQUAGUARD NOVA WS RO+UV+UF+MTDS | INR 21,990 | INR 2,991 | INR 18,999 | INR 750 |
24 | AQUAGUARD NOVA WS RO+UV+UF+TA+ALK | INR 21,500 | INR 2,001 | INR 19,499 | INR 750 |
25 | AQUAGUARD SELECT CLASSIC+ BOOSTER | INR 16,490 | INR 2,791 | INR 13,699 | INR 750 |
26 | AQUAGUARD SELECT NRICH RO+UV+MTDS | INR 24,990 | INR 2,400 | INR 22,590 | INR 750 |
27 | AQUAGUARD SELECT NRICH UV | INR 17,990 | INR 2,000 | INR 15,990 | INR 750 |
28 | AQUAGUARD SELECT ZEST RO+UV+MTDS-HOT | INR 35,990 | INR 6,000 | INR 29,990 | INR 750 |
29 | AQUAGUARD VECTOR RO+UV+MTDS | INR 20,000 | INR 4,000 | INR 16,000 | INR 750 |
30 | AQUAGUARD VECTOR WS RO+UV+TA | INR 20,000 | INR 4,000 | INR 16,000 | INR 750 |
31 | AQUAGUARD EDEN RO+UV+MTDS+SS | INR 36,500 | INR 13,510 | INR 22,990 | INR 500 |
32 | AQUAGUARD NOVA RO | INR 16,990 | INR 1,000 | INR 15,990 | INR 500 |
33 | AQUAGUARD SELECT CLASSIC+ | INR 14,990 | INR 3,000 | INR 11,990 | INR 500 |
34 | AQUAGUARD SELECT CLASSIC+ HOT | INR 19,490 | INR 1,900 | INR 17,590 | INR 500 |
35 | AQUAGUARD SELECT DESIGNO UTC RO+UV+MTDS | INR 23,000 | INR 3,510 | INR 19,490 | INR 500 |
36 | AQUAGUARD SELECT DESIGNO UTC WS RO+UV+TA | INR 23,000 | INR 3,510 | INR 19,490 | INR 500 |
37 | AQUAGUARD SELECT EDGE RO+UV+TA+ALKALINE | INR 25,990 | INR 3,400 | INR 22,590 | INR 500 |
38 | AQUAGUARD SELECT GENEUS UTC-RO+UV | INR 32,990 | INR 3,000 | INR 29,990 | INR 500 |
39 | AQUAGUARD SELECT NRICH GREEN RO | INR 18,990 | INR 8,991 | INR 9,999 | INR 500 |
40 | AQUAGUARD SELECT NRICH RO | INR 21,990 | INR 2,690 | INR 19,300 | INR 500 |
41 | AQUAGUARD SELECT NRICH UV+ RO ON DEMAND | INR 17,499 | INR 10,000 | INR 7,499 | INR 500 |
42 | AQUAGUARD UTC UV BOOSTER | INR 16,000 | INR 1,801 | INR 14,199 | INR 500 |
43 | AQUAGUARD ASTOR RO | INR 16,990 | INR 1,000 | INR 15,990 | - |
44 | AQUAGUARD ASTOR RO+UV+MTDS | INR 21,990 | INR 3,400 | INR 18,590 | - |
45 | AQUAGUARD ASTOR RO+UV+MTDS | INR 21,990 | INR 3,600 | INR 18,390 | - |
46 | AQUAGUARD ASTOR RO+UV+MTDS ALKALINE | INR 22,190 | INR 6,700 | INR 15,490 | - |
47 | AQUAGUARD ASTOR RO+UV+UF+MTDS ALKALINE | INR 22,190 | INR 3,200 | INR 18,990 | - |
48 | AQUAGUARD ASTOR UV+UF | INR 14,999 | INR 2,009 | INR 12,990 | - |
49 | AQUAGUARD AURA HR RO+UV+MTDS | INR 24,000 | INR 12,501 | INR 11,499 | - |
50 | AQUAGUARD AURA RO+AUTO UV+ALKALINE | INR 20,000 | INR 10,501 | INR 9,499 | - |
51 | AQUAGUARD BLAZE RO+UV+MTDS | INR 38,000 | INR 9,000 | INR 29,000 | - |
52 | AQUAGUARD CHAMP RO | INR 8,049 | INR 350 | INR 7,699 | - |
53 | AQUAGUARD CHAMP RO+UV | INR 9,099 | INR 400 | INR 8,699 | - |
54 | AQUAGUARD CHAMP UV | INR 7,499 | INR 300 | INR 7,199 | - |
55 | AQUAGUARD CREST UV | INR 15,990 | INR 3,000 | INR 12,990 | - |
56 | AQUAGUARD CRYSTAL NXT HR RO+UV+MTDS | INR 28,500 | INR 15,001 | INR 13,499 | - |
57 | AQUAGUARD CRYSTAL NXT UV+ | INR 14,000 | INR 8,001 | INR 5,999 | - |
58 | AQUAGUARD CRYSTAL NXT UV+ AYUR | INR 18,500 | INR 10,701 | INR 7,799 | - |
59 | AQUAGUARD ELITE NXT RO+UV+MTDS+MC | INR 18,000 | INR 11,001 | INR 6,999 | - |
60 | AQUAGUARD ELITE RO+UV+MTDS | INR 20,000 | INR 10,501 | INR 9,499 | - |
61 | AQUAGUARD ENHANCE NXT UV+ AYUR | INR 18,500 | INR 10,301 | INR 8,199 | - |
62 | AQUAGUARD ENHANCE NXT UV+HOT | INR 18,000 | INR 9,001 | INR 8,999 | - |
63 | AQUAGUARD GLORY RO+UV+MTDS+MC | INR 18,000 | INR 9,001 | INR 8,999 | - |
64 | AQUAGUARD IVORY RO + AUTO UV | INR 22,000 | INR 13,501 | INR 8,499 | - |
65 | AQUAGUARD IVORY RO+UV+TA | INR 24,000 | INR 13,001 | INR 10,999 | - |
66 | AQUAGUARD IVORY RO+UV+UF+TA | INR 24,500 | INR 15,701 | INR 8,799 | - |
67 | AQUAGUARD MARVEL RO+AVF+AC+MG | INR 17,500 | INR 10,001 | INR 7,499 | - |
68 | AQUAGUARD MARVEL RO+UV+MTDS | INR 20,000 | INR 10,301 | INR 9,699 | - |
69 | AQUAGUARD MIST NXT UV+ | INR 14,000 | INR 7,201 | INR 6,799 | - |
70 | AQUAGUARD MIST NXT UV+ W/O EOL | INR 14,000 | INR 7,201 | INR 6,799 | - |
71 | AQUAGUARD NEO RO+UV+MTDS+ALKALINE | INR 25,000 | INR 15,501 | INR 9,499 | - |
72 | AQUAGUARD RAPID RO+UV+MTDS - HOT | INR 31,000 | INR 8,001 | INR 22,999 | - |
73 | AQUAGUARD REVIVA 50 RO | INR 14,790 | INR 800 | INR 13,990 | - |
74 | AQUAGUARD REVIVA NXT RO | INR 19,490 | INR 1,700 | INR 17,790 | - |
75 | AQUAGUARD REVIVA NXT RO+UV+MTDS | INR 25,990 | INR 4,800 | INR 21,190 | - |
76 | AQUAGUARD REVIVA NXT UV BOOSTER | INR 19,790 | INR 4,800 | INR 14,990 | - |
77 | AQUAGUARD REVIVA UV NXT | INR 18,190 | INR 3,200 | INR 14,990 | - |
78 | AQUAGUARD RITZ RO+UV+MTDS+ALKALINE | INR 23,000 | INR 12,501 | INR 10,499 | - |
79 | AQUAGUARD SELECT EDGE RO+UV+MTDS+SS | INR 24,990 | INR 1,000 | INR 23,990 | - |
80 | AQUAGUARD SELECT EDGE UV+AC+SS | INR 21,490 | INR 2,500 | INR 18,990 | - |
81 | AQUAGUARD STYLO UV+UF+AC | INR 18,000 | INR 10,001 | INR 7,999 | - |
82 | AQUAGUARD SUPERB UV + UF | INR 14,500 | INR 7,501 | INR 6,999 | - |
83 | AQUAGUARD SUPERB UV+UF+SS | INR 21,500 | INR 10,501 | INR 10,999 | - |
84 | AQUAGUARD SURE CHAMP RO | INR 8,049 | INR 350 | INR 7,699 | - |
85 | AQUAGUARD SURE CHAMP RO+UV | INR 9,099 | INR 400 | INR 8,699 | - |
86 | AQUAGUARD SURE CHAMP UV | INR 7,499 | INR 300 | INR 7,199 | - |
87 | AQUAGUARD UTC UV | INR 22,000 | INR 5,500 | INR 16,500 | - |
88 | AQUASURE AMAZE RO+UV+UF+MTDS | INR 18,000 | INR 10,201 | INR 7,799 | - |
89 | AQUASURE AMAZE UV+UF | INR 11,500 | INR 5,301 | INR 6,199 | - |
90 | AQUASURE DELIGHT RO+MC | INR 13,000 | INR 6,001 | INR 6,999 | - |
91 | AQUASURE DELIGHT RO+UV+UF+MTDS | INR 18,000 | INR 10,801 | INR 7,199 | - |
92 | AQUASURE DESIRE RO+MC | INR 13,000 | INR 6,001 | INR 6,999 | - |
93 | AQUASURE DESIRE RO+UV+UF+MTDS | INR 18,000 | INR 10,901 | INR 7,099 | - |
94 | AQUASURE DESIRE UV+UF | INR 11,500 | INR 5,801 | INR 5,699 | - |
95 | AQUASURE EXCELLO RO | INR 9,990 | INR 1,399 | INR 8,591 | - |
96 | AQUASURE EXCELLO RO+UV | INR 11,990 | INR 1,679 | INR 10,311 | - |
97 | AQUASURE SHIELD RO+UV+MP+MTDS | INR 16,999 | INR 9,000 | INR 7,999 | - |
98 | AQUASURE SHIELD RO+UV+UF+MP+MTDS | INR 19,000 | INR 10,001 | INR 8,999 | - |
99 | AQUASURE XPERT RO WP | INR 20,999 | INR 4,000 | INR 16,999 | - |
100 | DR AQUAGUARD CLASSIC+ AYUR | INR 15,990 | INR 7,491 | INR 8,499 | - |
101 | DR AQUAGUARD EDGE RO+UV+AYUR+MTDS | INR 25,990 | INR 5,491 | INR 20,499 | - |
102 | DR AQUAGUARD MAGNA HD RO+UV | INR 26,490 | INR 3,500 | INR 22,990 | - |
103 | DR AQUAGUARD MAGNA HD UV | INR 18,490 | INR 2,500 | INR 15,990 | - |
104 | DR. AQUAGUARD BOOSTER | INR 15,490 | INR 1,500 | INR 13,990 | - |
105 | DR. AQUAGUARD CLASSIC | INR 15,490 | INR 2,500 | INR 12,990 | - |
106 | DR. AQUAGUARD COMPACT | INR 14,990 | INR 2,000 | INR 12,990 | - |
107 | SURE FROM AQUAGUARD AMAZE NXT RO+UV+TA | INR 14,000 | INR 7,001 | INR 6,999 | - |
108 | SURE FROM AQUAGUARD CHAMP RO | INR 7,499 | INR 4,001 | INR 3,498 | - |
109 | SURE FROM AQUAGUARD CHAMP RO+UV | INR 9,099 | INR 5,001 | INR 4,098 | - |
110 | SURE FROM AQUAGUARD CHAMP UV | INR 7,499 | INR 3,501 | INR 3,998 | - |
111 | SURE FROM AQUAGUARD DESIRE NXT RO+UV+TA | INR 14,000 | INR 6,801 | INR 7,199 | - |
112 | SURE FROM AQUAGUARD DESIRE NXT UV+UF | INR 11,500 | INR 5,801 | INR 5,699 | - |
Terms & Conditions - Vacuum Cleaners Offer
This offer is valid on the below Forbes products which are sold through the specialist of direct sales.
The offer is valid till 31st August 2024.
EFL reserves the right to either continue, withdraw, modify or extend this offer at its sole discretion.
- This offer cannot be clubbed with any other existing offers on product purchase, discounts, share a smile offers etc.
- Any disputes arising out of this offer will be subject to Mumbai jurisdiction. For further details on the terms and conditions - visit www.eurekaforbes.com
SR. NO. | Material Description | MRP | Discount | MOP | Buyback Offer |
1 | FORBES CORDLESS ZEROBEND Z10 | INR 38,000 | INR 12,001 | INR 25,999 | INR 900 |
2 | FORBES CORDLESS ZEROBEND Z15 | INR 52,000 | INR 16,001 | INR 35,999 | INR 900 |
3 | FORBES CORDLESS ZEROBEND Z21 | INR 70,000 | INR 22,001 | INR 47,999 | INR 900 |
4 | FORBES CORDLESS ZEROBEND Z21WM | INR 78,000 | INR 24,001 | INR 53,999 | INR 900 |
5 | FORBES SELECT KORDFREE NXT | INR 23,990 | INR 7,991 | INR 15,999 | INR 750 |
6 | FORBES SELECT WD X2 | INR 17,500 | INR 1,710 | INR 15,790 | INR 1,000 |
7 | LVAC VOICE PRO | INR 39,999 | INR 13,999 | INR 26,000 | INR 1,500 |
8 | EC I CLEAN VACUUM CLEANER. | INR 14,090 | INR 1,091 | INR 12,999 | - |
9 | EC IQ VACUUM CLEANER | INR 19,990 | INR 5,991 | INR 13,999 | - |
10 | EUROCLEAN MOP N VAC | INR 21,990 | INR 7,240 | INR 14,750 | - |
11 | EUROCLEAN SPOT ERASER | INR 8,890 | INR 4,091 | INR 4,799 | - |
12 | EUROCLEAN STERI STEAM | INR 9,990 | INR 2,991 | INR 6,999 | - |
13 | EUROCLEAN WD X2 | INR 17,500 | INR 1,710 | INR 15,790 | - |
14 | FORBES 2 IN 1 PRO | INR 6,000 | INR 4,001 | INR 1,999 | - |
15 | FORBES ATOM | INR 4,500 | INR 2,101 | INR 2,399 | - |
16 | FORBES BAGLESS PRO | INR 8,499 | INR 4,000 | INR 4,499 | - |
17 | FORBES BUDDY PET GROOMING KIT | INR 14,500 | INR 4,501 | INR 9,999 | - |
18 | FORBES CLEAN SWEEP | INR 16,000 | INR 7,301 | INR 8,699 | - |
19 | FORBES CORDLESS SUPREME | INR 32,990 | INR 17,491 | INR 15,499 | - |
20 | FORBES DRIFT CORDLESS VACCUM CLEANER | INR 18,999 | INR 11,500 | INR 7,499 | - |
21 | FORBES JAZZ | INR 6,000 | INR 501 | INR 5,499 | - |
22 | FORBES LVAC VOICE NUO | INR 39,990 | INR 10,000 | INR 29,990 | - |
23 | FORBES MAXX VAC | INR 10,499 | INR 1,500 | INR 8,999 | - |
24 | FORBES MULTI CLEAN | INR 5,499 | INR 3,000 | INR 2,499 | - |
25 | FORBES ROBO VAC N MOP NUO | INR 29,999 | INR 10,009 | INR 19,990 | - |
26 | FORBES STICK VAC PRO | INR 7,999 | INR 4,500 | INR 3,499 | - |
27 | FORBES SUPER LITE | INR 4,000 | INR 440 | INR 3,560 | - |
28 | FORBES VOGUE VACUUM CLEANER | INR 9,999 | INR 3,000 | INR 6,999 | - |
29 | FORBES WET & DRY ZING | INR 7,000 | INR 2,701 | INR 4,299 | - |
30 | ROBO VAC N MOP PRO | INR 29,990 | INR 10,000 | INR 19,990 | - |
31 | SRUE FROM FORBES BAGLESS NXT | INR 8,499 | INR 4,500 | INR 3,999 | - |
32 | SURE DYNO VAC | INR 7,999 | INR 4,000 | INR 3,999 | - |
33 | SURE FROM FOBRES QUICK CLEAN NXT | INR 4,999 | INR 1,700 | INR 3,299 | - |
34 | SURE FROM FORBES 2 IN 1 NXT | INR 6,000 | INR 4,001 | INR 1,999 | - |
35 | SURE FROM FORBES CORDLESS PRO 15 | INR 23,990 | INR 9,791 | INR 14,199 | - |
36 | SURE FROM FORBES SILENT PRO VAC | INR 12,990 | INR 5,491 | INR 7,499 | - |
37 | SURE FROM FORBES SUPER VAC | INR 9,999 | INR 3,000 | INR 6,999 | - |
38 | SURE FROM FORBES WD XPERT | INR 15,590 | INR 840 | INR 14,750 | - |
39 | SURE POWER VAC | INR 7,999 | INR 4,300 | INR 3,699 | - |
40 | SURE RAPID CLEAN | INR 4,499 | INR 1,800 | INR 2,699 | - |
41 | WD NUVO 10 | INR 23,999 | INR 11,509 | INR 12,490 | - |
What's App Terms and conditions
“By Opting-in / accepting the Warranty Contract / accepting the Annual Maintenance Contract>, you (the customer) give a consent to Eureka Forbes Limited (EFL/We/Us) and its partners to communicate with you on WhatsApp, RCS and other channels for all its transactional and promotional messages/ communication needs (‘Services’). We will store your details responsibly and use it to enrich your experience with us. T&Cs applicable please visit WhatsApp & RCS Terms & Conditions for more details.”